Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 34.190 us | 34.603 us | 34.989 us |
R² | 0.7979200 | 0.8085424 | 0.7993187 |
Mean | 33.912 us | 34.274 us | 34.631 us |
Std. Dev. | 1.6387 us | 1.8482 us | 2.0361 us |
Median | 33.648 us | 34.306 us | 35.034 us |
MAD | 1.7329 us | 2.1026 us | 2.6723 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.